Abigail Rogers, Aberdare Comets Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 7 | 6 | 19½ | 23.40 | 23.40 |
2 | 10 | C | 3 | 1.2 | 6½ | 7½ | 7½ | 21½ | 25.80 | 49.20 |
3 | 20 | A | 3 | 1.4 | 7 | 7 | 6 | 20 | 28.00 | 77.20 |
4 | 20 | C | 3 | 1.3 | 9 | 8½ | 7½ | 25 | 32.50 | 109.70 |
5 | 101 | A | 0 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 127.20 |
6 | 200 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 148.20 |
7 | 101 | C | 0 | 1.0 | 8 | 7½ | 7 | 22½ | 22.50 | 170.70 |
8 | 100 | B | 0 | 1.0 | 7 | 7 | 8 | 22 | 22.00 | 192.70 |
9 | 100 | A | 1 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 213.20 |
10 | 200 | A | 1 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 234.20 |
11 | 103 | B | 1 | 1.7 | 6 | 6 | 6½ | 18½ | 31.45 | 265.65 |
12 | 201 | B | 1 | 1.6 | 7½ | 6½ | 6½ | 20½ | 32.80 | 298.45 |
Rank | (2) |
(Guest)