Odessa Käck, Vantaa Umarit, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 177.80 | |||||||||||||
1 | 403 | B | 1 | 2.4 | 7 | 7 | 7 | 6 | 6½ | 6½ | 7 | 20½ | 49.20 | 227.00 |
2 | 105 | B | 1 | 2.6 | 7 | 6½ | 7 | 7 | 6½ | 6½ | 7 | 20½ | 53.30 | 280.30 |
3 | 203 | B | 1 | 2.3 | 5½ | 5 | 4½ | 5 | 5½ | 5 | 5½ | 15½ | 35.65 | 315.95 |
4 | 303 | B | 1 | 2.4 | 6 | 6 | 6½ | 6½ | 6 | 5½ | 6 | 18 | 43.20 | 359.15 |
Rank | (3) |
(Guest)