Odessa Käck, Vantaa Umarit, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 6½ | 5½ | 6 | 5½ | 5½ | 17 | 30.60 | 30.60 |
2 | 301 | B | 3 | 1.9 | 5 | 5 | 5 | 5 | 5 | 15 | 28.50 | 59.10 |
3 | 5231 | D | 3 | 2.0 | 6 | 6 | 6 | 6 | 5½ | 18 | 36.00 | 95.10 |
4 | 103 | B | 3 | 1.6 | 7½ | 7 | 7 | 6½ | 6½ | 20½ | 32.80 | 127.90 |
5 | 403 | B | 3 | 2.1 | 6 | 6 | 6 | 6½ | 6 | 18 | 37.80 | 165.70 |
6 | 405 | C | 3 | 2.7 | 6 | 6 | 5½ | 5½ | 5 | 17 | 45.90 | 211.60 |
7 | 105 | B | 3 | 2.4 | 5½ | 6 | 5½ | 5½ | 5½ | 16½ | 39.60 | 251.20 |
8 | 205 | C | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 251.20 |
9 | 305 | C | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 251.20 |
(Withdrew) | Rank | (30) |
(Guest)