Wilma Irene Perkiö, Vantaa Umarit, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 5½ | 5 | 5 | 5 | 15½ | 24.80 | 24.80 |
2 | 403 | B | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 65.75 |
3 | 201 | B | 3 | 1.8 | 7 | 6 | 6½ | 7 | 6½ | 20 | 36.00 | 101.75 |
4 | 301 | B | 3 | 1.9 | 6½ | 6 | 5½ | 6 | 6½ | 18½ | 35.15 | 136.90 |
5 | 5231 | D | 3 | 2.0 | 6½ | 6½ | 6 | 6½ | 6 | 19 | 38.00 | 174.90 |
6 | 105 | B | 3 | 2.4 | 5 | 5½ | 5 | 5 | 5 | 15 | 36.00 | 210.90 |
7 | 405 | C | 3 | 2.7 | 4½ | 4½ | 4 | 4½ | 4½ | 13½ | 36.45 | 247.35 |
8 | 205 | C | 3 | 2.8 | 6 | 6 | 6 | 6 | 5½ | 18 | 50.40 | 297.75 |
9 | 5233 | D | 3 | 2.4 | 5½ | 5½ | 5 | 4½ | 5 | 15½ | 37.20 | 334.95 |
Rank | (18) |
(Guest)