Wilma Irene Perkiö, Vantaa Umarit, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6 | 6½ | 6 | 5½ | 6 | 18 | 28.80 | 28.80 |
2 | 403 | B | 7.5 | 2.1 | 7 | 6½ | 7 | 7 | 7 | 21 | 44.10 | 72.90 |
3 | 201 | B | 7.5 | 1.8 | 7 | 6½ | 7 | 6½ | 6½ | 20 | 36.00 | 108.90 |
4 | 301 | B | 7.5 | 1.9 | 6 | 6 | 6 | 6 | 6½ | 18 | 34.20 | 143.10 |
5 | 105 | B | 7.5 | 2.4 | 5 | 4½ | 5 | 5 | 4½ | 14½ | 34.80 | 177.90 |
6 | 614 | B | 10 | 2.4 | 4 | 3 | 4 | 3½ | 4½ | 11½ | 27.60 | 205.50 |
7 | 5152 | B | 10 | 2.9 | 6 | 6½ | 5½ | 6 | 6 | 18 | 52.20 | 257.70 |
8 | 405 | B | 10 | 2.8 | 5 | 6 | 5 | 6 | 5 | 16 | 44.80 | 302.50 |
Rank | (19) |
(Guest)