Sophia Horbach, Diving New South Wales, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 26.65 | 26.65 |
2 | 201 | A | 1 | 1.7 | 6 | 6½ | 6½ | 5 | 6 | 18½ | 31.45 | 58.10 |
3 | 401 | B | 1 | 1.5 | 5 | 5 | 6 | 6½ | 5½ | 16½ | 24.75 | 82.85 |
4 | 103 | C | 1 | 1.6 | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 21.60 | 104.45 |
5 | 202 | A | 1 | 1.7 | 5 | 4½ | 4½ | 4½ | 5½ | 14 | 23.80 | 128.25 |
6 | 301 | C | 1 | 1.6 | 4½ | 4½ | 4½ | 4 | 4½ | 13½ | 21.60 | 149.85 |
Rank | (2) |
(Guest)