DNSW Barnett Family Meet (3rd Interclub)

12/13 Springboard Girls -- 11th February 2018

Sophia Horbach, Diving New South Wales, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 7 7 6 19 24.70 24.70
2 402 C 1 1.6 5 5 6 16½ 26.40 51.10
3 201 A 1 1.7 6 5 5 15½ 26.35 77.45
4 103 C 1 1.6 7 6 7 6 19½ 31.20 108.65
5 301 C 1 1.6 5 6 5 16½ 26.40 135.05
6 401 B 1 1.5 7 7 6 19½ 29.25 164.30
Rank3