VIII Madrid Open Diving & High Diving AG 2024

Group B Girls 1m -- 4th February 2024

Iva Ereminova, Bulgaria, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 7 20½ 30.75 30.75
2 103 B 1 1.7 6 6 17½ 29.75 60.50
3 201 B 1 1.6 6 6 6 17½ 28.00 88.50
4 301 B 1 1.7 6 6 6 18 30.60 119.10
5 5132 D 1 2.2 6 6 19 41.80 160.90
6 403 B 1 2.4 6 6 5 5 16½ 39.60 200.50
7 203 B 1 2.3 4 4 4 12½ 28.75 229.25
8 105 C 1 2.4 6 6 5 18½ 44.40 273.65
Rank3