DNSW Matthew Mitcham Meet

11/U Girls Springboard -- 11th August 2019

Rose Tan, PLC Sydney, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 6 20 32.00 32.00
2 401 B 3 1.4 7 6 20 28.00 60.00
3 201 B 3 1.8 6 6 17 30.60 90.60
4 403 C 3 1.9 6 6 19 36.10 126.70
5 105 C 3 2.2 6 6 17 37.40 164.10
6 301 C 3 1.8 6 7 18 32.40 196.50
Rank1