
Bailey Flynn, Diving South Australia, 2006
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
b/f  | 166.90  | |||||||||||
| 1 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6½ | 6 | 5½ | 19 | 43.70 | 210.60 | 
| 2 | 105 | B | 1 | 2.6 | 7 | 7½ | 7½ | 7 | 6½ | 21½ | 55.90 | 266.50 | 
| 3 | 405 | C | 1 | 3.1 | 6 | 6½ | 5½ | 6 | 6½ | 18½ | 57.35 | 323.85 | 
| 4 | 305 | C | 1 | 3.0 | 4 | 4 | 3 | 4 | 4 | 12 | 36.00 | 359.85 | 
| 5 | 5233 | D | 1 | 2.5 | 6 | 5 | 6½ | 7½ | 6 | 18½ | 46.25 | 406.10 | 
| Rank | (2) | 
(Guest)