SASA National and Open Diving Championships

Mens 1m -- 9th December 2007

Maciej Tomczak, City of Leeds Diving Club, 1984

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 17 28.90 28.90
2 105 B 1 2.6 5 4 4 12½ 32.50 61.40
3 201 B 1 1.6 7 5 5 15½ 24.80 86.20
4 301 B 1 1.7 6 6 18½ 31.45 117.65
5 403 C 1 2.2 6 6 17½ 38.50 156.15
6 5231 D 1 2.1 6 5 16½ 34.65 190.80
Rank13