Shipley Novice 2017

Group D Boys -- 29th April 2017

Nathan Hampshire, City of Leeds Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 18 18.00 18.00
2 200 C 0 1.0 5 17 17.00 35.00
3 101 C 1 1.2 4 5 13½ 16.20 51.20
4 20 A 1 1.0 5 14 14.00 65.20
5 20 A 3 1.4 6 17 23.80 89.00
6 21 C 3 1.3 5 5 5 15 19.50 108.50
Rank28