Hydro Novices 2016

Girls group D -- 18th September 2016

Anniyah Hayes, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 7 22 26.40 26.40
2 21 C 3 1.3 4 2 12.35 38.75
3 200 C 0 1.0 6 17 17.00 55.75
4 101 C 0 1.0 5 5 14½ 14.50 70.25
5 101 C 1 1.2 4 4 12½ 15.00 85.25
6 20 A 1 1.0 5 15 15.00 100.25
Rank31