National Skills Finals 2018

D1 Girls (10 years) -- 22nd July 2018

Lacie-Mae Patterson, Manchester Aquatics Centre, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 5 4 14½ 14.50 14.50
2 200 C 0 1.0 6 6 18½ 18.50 33.00
3 101 C 0 1.0 17½ 17.50 50.50
4 100 B 0 1.0 5 5 16½ 16.50 67.00
5 100 A 1 1.0 16½ 16.50 83.50
6 200 A 1 1.0 5 16 16.00 99.50
7 401 C 1 1.4 6 5 16½ 23.10 122.60
8 201 C 1 1.5 6 5 16½ 24.75 147.35
9 10 A 3 1.2 7 7 21½ 25.80 173.15
10 10 C 3 1.2 7 7 20½ 24.60 197.75
11 20 A 3 1.4 5 6 16½ 23.10 220.85
12 20 C 3 1.3 5 5 15½ 20.15 241.00
Rank24=