Shipley Novice 2017

Group D Boys -- 29th April 2017

Thomas Short, Sunderland City Dive Team, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.3 6 6 17½ 22.75 22.75
2 20 A 3 1.4 6 6 18½ 25.90 48.65
3 101 C 0 1.0 19½ 19.50 68.15
4 200 C 0 1.0 6 6 18½ 18.50 86.65
5 103 C 1 1.6 5 5 15½ 24.80 111.45
6 201 B 1 1.6 6 6 18½ 29.60 141.05
Rank7