Christofer Eskilsson, Malmö Kappsimningsklubb, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 8½ | 8½ | 8 | 8 | 7½ | 8 | 8½ | 24½ | 58.80 | 58.80 |
2 | 405 | C | 1 | 3.1 | 7 | 7 | 7 | 8 | 7 | 7½ | 7 | 21 | 65.10 | 123.90 |
3 | 203 | B | 1 | 2.3 | 7½ | 7 | 7½ | 7 | 7½ | 7 | 8 | 22 | 50.60 | 174.50 |
4 | 5333 | D | 1 | 2.6 | 7 | 6½ | 6 | 6½ | 7 | 7 | 7 | 20½ | 53.30 | 227.80 |
5 | 305 | C | 1 | 3.0 | 6 | 5½ | 6 | 5½ | 6 | 6 | 5½ | 17½ | 52.50 | 280.30 |
6 | 105 | B | 1 | 2.6 | 7 | 7½ | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 58.50 | 338.80 |
Rank | (7) |
(Guest)