NSW Open & Age Championships

12/13 Girls 3m -- 24th March 2019

Angelina Cheung, Diving Masters, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 6 7 6 6 6 18 27.00 27.00
2 401 B 3 1.4 6 6 19 26.60 53.60
3 201 C 3 1.7 5 5 14 23.80 77.40
4 103 B 3 1.6 5 5 5 15½ 24.80 102.20
5 403 C 3 1.9 6 5 16½ 31.35 133.55
6 301 C 3 1.8 5 6 16 28.80 162.35
Rank4