ASA East Region - Regional Skills 2017

Group B+ Boys -- 25th March 2017

Adam Jones, Southend Diving, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 7 20 30.00 30.00
2 403 C 3 1.9 6 16 30.40 60.40
3 201 B 3 1.8 16½ 29.70 90.10
4 301 C 3 1.8 16½ 29.70 119.80
7 103 C 1 1.6 6 18 28.80 148.60
8 401 B 1 1.5 5 6 17½ 26.25 174.85
9 402 C 1 1.6 5 15 24.00 198.85
10 201 C 1 1.5 4 12 18.00 216.85
11 202 C 1 1.5 10½ 15.75 232.60
12 301 C 1 1.6 5 17 27.20 259.80
Rank7