Eindhoven Diving Cup 2024

A Boys 1m, Preliminary -- 3rd February 2024

Lewis Neilson, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 22 33.00 33.00
2 103 B 1 1.7 7 7 7 21 35.70 68.70
3 201 B 1 1.6 7 7 8 8 22 35.20 103.90
4 301 B 1 1.7 6 6 7 19½ 33.15 137.05
5 5233 D 1 2.5 6 6 17½ 43.75 180.80
6 403 B 1 2.4 8 7 22 52.80 233.60
7 105 B 1 2.6 7 7 7 7 21 54.60 288.20
8 303 B 1 2.4 6 6 17 40.80 329.00
9 203 B 1 2.3 6 7 19 43.70 372.70
10 5134 D 1 2.6 5 4 14 36.40 409.10
Rank4