NER 2022 Grand Prix Leg 2

Group B Girls 1m -- 5th March 2022

Francesca Wade, City of Leeds Diving Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 17 28.90 28.90
2 401 B 1 1.5 6 7 6 19 28.50 57.40
3 201 B 1 1.6 6 6 6 18½ 29.60 87.00
4 301 B 1 1.7 6 4 6 17½ 29.75 116.75
5 203 C 1 2.0 5 5 5 15 30.00 146.75
6 403 C 1 2.2 5 6 16 35.20 181.95
7 5221 D 1 1.7 5 3 2 9 15.30 197.25
Rank7