Swim England National Skills 2019

Group D2 Girls -- 7th July 2019

Francesca Wade, City of Leeds Diving Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 20 20.00 20.00
2 200 A 1 1.0 8 25 25.00 45.00
3 103 B 1 1.7 5 14 23.80 68.80
4 301 C 1 1.6 5 15 24.00 92.80
5 10 A 3 1.2 6 18 21.60 114.40
6 10 C 3 1.2 7 20 24.00 138.40
7 20 A 3 1.4 5 16 22.40 160.80
8 20 C 3 1.3 7 21 27.30 188.10
9 101 A 0 1.0 7 8 21½ 21.50 209.60
10 200 C 0 1.0 7 21 21.00 230.60
11 101 C 0 1.0 6 20 20.00 250.60
12 100 B 0 1.0 6 18 18.00 268.60
Rank18