Evan Hardy, Shamrock Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 3½ | 3½ | 4 | 11 | 17.60 | 17.60 |
2 | 201 | C | 3 | 1.7 | 5 | 5 | 4½ | 14½ | 24.65 | 42.25 |
3 | 301 | C | 3 | 1.8 | 4½ | 4 | 4 | 12½ | 22.50 | 64.75 |
4 | 403 | B | 3 | 2.1 | 4½ | 4½ | 4½ | 13½ | 28.35 | 93.10 |
7 | 401 | B | 1 | 1.5 | 6½ | 6 | 6 | 18½ | 27.75 | 120.85 |
8 | 103 | C | 1 | 1.6 | 6 | 5 | 5½ | 16½ | 26.40 | 147.25 |
9 | 403 | C | 1 | 2.2 | 4½ | 4 | 4 | 12½ | 27.50 | 174.75 |
10 | 201 | C | 1 | 1.5 | 6 | 5½ | 5½ | 17 | 25.50 | 200.25 |
11 | 301 | C | 1 | 1.6 | 6 | 6 | 5½ | 17½ | 28.00 | 228.25 |
12 | 202 | C | 1 | 1.5 | 4½ | 4½ | 4½ | 13½ | 20.25 | 248.50 |
Rank | (18) |
(Guest)