
Cooper Ross, DuDive Dubai, 2003
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 401 | B | 1 | 1.5 | 4½ | 5 | 5½ | 4½ | 5 | 14½ | 21.75 | 21.75 | 
| 2 | 103 | B | 1 | 1.7 | 5½ | 4½ | 5½ | 5 | 5 | 15½ | 26.35 | 48.10 | 
| 3 | 201 | C | 1 | 1.5 | 5½ | 6 | 6½ | 6 | 6 | 18 | 27.00 | 75.10 | 
| 4 | 301 | C | 1 | 1.6 | 6 | 5½ | 5 | 6 | 6 | 17½ | 28.00 | 103.10 | 
| 5 | 403 | C | 1 | 2.2 | 5 | 4½ | 4½ | 5 | 5 | 14½ | 31.90 | 135.00 | 
| 6 | 105 | C | 1 | 2.4 | 1½ | 2 | 2 | 2½ | 2 | 6 | 14.40 | 149.40 | 
| 7 | 5132 | D | 1 | 2.2 | 3 | 3 | 3½ | 4 | 3 | 9½ | 20.90 | 170.30 | 
| Rank | (15) | 
(Guest)