Cooper Ross, DuDive Dubai, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6 | 5½ | 6½ | 6½ | 6 | 18½ | 29.60 | 29.60 |
2 | 401 | B | 7.5 | 1.4 | 6 | 5 | 6 | 5 | 5 | 16 | 22.40 | 52.00 |
3 | 201 | C | 7.5 | 1.7 | 4 | 4 | 4 | 3½ | 4 | 12 | 20.40 | 72.40 |
4 | 301 | C | 7.5 | 1.8 | 5 | 5½ | 5½ | 5 | 5½ | 16 | 28.80 | 101.20 |
5 | 403 | C | 7.5 | 1.9 | 6½ | 6 | 5½ | 6 | 6 | 18 | 34.20 | 135.40 |
6 | 105 | C | 7.5 | 2.2 | 5½ | 4½ | 5½ | 5 | 5 | 15½ | 34.10 | 169.50 |
Rank | (11) |
(Guest)