Southampton Invitational 2022

Girls Group C 3m, Preliminary -- 22nd October 2022

Zia Gordon, Cambridge Dive Team, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 5 7 17 30.60 30.60
2 101 B 3 1.5 5 5 5 15½ 23.25 53.85
3 301 B 3 1.9 5 6 5 5 16 30.40 84.25
4 103 B 3 1.6 5 13½ 21.60 105.85
5 403 C 3 1.9 5 5 5 15½ 29.45 135.30
6 203 C 3 1.9 5 5 4 14½ 27.55 162.85
Rank14