Southampton Invitational 2022

Girls Group C Platform, Preliminary -- 24th October 2022

Zia Gordon, Cambridge Dive Team, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 5 1.5 5 5 5 15½ 23.25 23.25
2 201 B 5 1.6 5 5 5 15½ 24.80 48.05
3 301 B 5 1.7 4 4 4 12½ 21.25 69.30
4 103 B 5 1.7 5 6 19 32.30 101.60
5 403 C 5 2.2 6 6 6 6 18 39.60 141.20
6 612 B 5 1.7 5 6 5 16 27.20 168.40
Rank13