Shipley Novice 2017

Group D Boys -- 29th April 2017

Charlie Hutchinson, Manchester Aquatics Centre, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 20 A 3 1.4 6 6 6 18 25.20 25.20
2 21 C 3 1.3 6 6 18½ 24.05 49.25
3 101 C 0 1.0 8 7 21½ 21.50 70.75
4 200 C 0 1.0 9 9 25½ 25.50 96.25
5 103 B 1 1.7 5 5 6 16 27.20 123.45
6 201 B 1 1.6 5 5 15½ 24.80 148.25
Rank5