
Hunter McCrone, Edinburgh Diving Club, 2004
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 100 | A | 1 | 1.0 | 6½ | 4 | 5 | 15½ | 15.50 | 15.50 | 
| 2 | 200 | A | 1 | 1.0 | 6½ | 4½ | 5½ | 16½ | 16.50 | 32.00 | 
| 3 | 401 | C | 1 | 1.4 | 5½ | 6½ | 6½ | 18½ | 25.90 | 57.90 | 
| 4 | 301 | C | 1 | 1.6 | 4 | 4½ | 5 | 13½ | 21.60 | 79.50 | 
| 5 | 10 | A | 3 | 1.2 | 8½ | 8 | 8½ | 25 | 30.00 | 109.50 | 
| 6 | 10 | C | 3 | 1.2 | 8½ | 8 | 8½ | 25 | 30.00 | 139.50 | 
| 7 | 20 | A | 3 | 1.4 | 7 | 7 | 8 | 22 | 30.80 | 170.30 | 
| 8 | 20 | C | 3 | 1.3 | 4½ | 4 | 6½ | 15 | 19.50 | 189.80 | 
| 9 | 101 | A | 0 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 206.30 | 
| 10 | 200 | C | 0 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 226.80 | 
| 11 | 101 | C | 0 | 1.0 | 8 | 8 | 7½ | 23½ | 23.50 | 250.30 | 
| 12 | 100 | B | 0 | 1.0 | 7½ | 6½ | 7 | 21 | 21.00 | 271.30 | 
| Rank | (9) | 
(Guest)