Miya Morrison, Ayr Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 4 | 4 | 4 | 4 | 4½ | 12 | 16.80 | 16.80 |
2 | 201 | B | 3 | 1.8 | 6 | 5½ | 6 | 5 | 5 | 16½ | 29.70 | 46.50 |
3 | 301 | B | 3 | 1.9 | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 31.35 | 77.85 |
4 | 103 | B | 3 | 1.6 | 5 | 5 | 5 | 5½ | 5 | 15 | 24.00 | 101.85 |
5 | 403 | C | 3 | 1.9 | 5½ | 6 | 5 | 5½ | 5½ | 16½ | 31.35 | 133.20 |
Rank | (15) |
(Guest)