Shipley Novice 2018

Boys Group B -- 21st April 2018

James Richardson, Sunderland City Dive Team, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 7 20 32.00 32.00
2 403 C 3 1.9 7 7 6 20 38.00 70.00
3 20 A 3 1.4 6 7 19½ 27.30 97.30
4 103 B 1 1.7 8 8 23½ 39.95 137.25
5 203 C 1 2.0 6 6 18½ 37.00 174.25
6 403 C 1 2.2 7 6 19½ 42.90 217.15
Rank1