Shipley Novice 2017

Group B Boys -- 29th April 2017

James Richardson, Sunderland City Dive Team, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 5 6 16½ 26.40 26.40
2 403 C 3 1.9 6 6 18½ 35.15 61.55
3 21 C 3 1.3 5 6 16½ 21.45 83.00
4 103 B 1 1.7 6 20 34.00 117.00
5 201 B 1 1.6 5 5 15½ 24.80 141.80
6 402 C 1 1.6 6 6 5 17 27.20 169.00
Rank5