Armada Cup 2024

Junior Elite B Girls Platform, Preliminary -- 11th February 2024

Meg Sharman, Edinburgh Diving Club, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 7.5 1.8 6 6 6 18½ 33.30 33.30
2 301 B 7.5 1.9 7 7 20 38.00 71.30
3 103 B 7.5 1.6 5 6 6 6 6 18 28.80 100.10
4 612 B 7.5 1.8 0 0 0 0 0 0 0.00 100.10
5 403 B 7.5 2.1 0 0 0 0 0 0 0.00 100.10
6 105 B 7.5 2.4 0 0 0 0 0 0 0.00 100.10
7 205 C 7.5 2.8 0 0 0 0 0 0 0.00 100.10
(Withdrew)Rank11