Hydro Novices 2018

Boys group C -- 16th September 2018

James Pearson, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 6 6 17½ 21.00 21.00
2 10 B 3 1.0 6 6 17½ 17.50 38.50
3 200 C 0 1.0 7 7 20½ 20.50 59.00
4 101 C 0 1.0 23½ 23.50 82.50
5 101 C 1 1.2 3 4 10½ 12.60 95.10
6 401 C 1 1.4 5 16 22.40 117.50
Rank15