Shipley Novice 2018

Boys Group C -- 21st April 2018

James Pearson, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 6 17 27.20 27.20
2 401 C 1 1.4 5 18 25.20 52.40
3 10 A 3 1.3 7 19 24.70 77.10
4 20 A 3 1.4 18½ 25.90 103.00
5 101 C 0 1.0 6 19 19.00 122.00
6 200 C 0 1.0 6 6 17½ 17.50 139.50
Rank14