Diving NSW Geoff Montgomery Memorial Championships

12/13 Boys 3m -- 14th July 2018

Joshua Lee, PLC Sydney, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 6 5 5 16 24.00 24.00
2 201 B 3 1.8 5 5 15½ 27.90 51.90
3 403 B 3 2.1 4 4 12½ 26.25 78.15
4 103 B 3 1.6 6 6 18½ 29.60 107.75
5 202 A 3 1.8 4 5 13½ 24.30 132.05
6 5132 D 3 2.1 4 5 4 5 13 27.30 159.35
Rank2