DNSW Country Championships

12/13 Boys 1m -- 20th January 2019

Joshua Lee, PLC Sydney, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 17 28.90 28.90
2 5122 D 1 1.9 6 5 16 30.40 59.30
3 402 C 1 1.6 6 6 6 6 18 28.80 88.10
4 403 C 1 2.2 4 5 13½ 29.70 117.80
5 202 C 1 1.5 5 6 16½ 24.75 142.55
6 104 C 1 2.2 5 4 16 35.20 177.75
Rank1