DNSW Metropolitan Championships

11/U Boys 1m -- 5th November 2017

Joshua Lee, PLC Sydney, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 102 B 1 1.5 6 19½ 29.25 29.25
2 5121 D 1 1.7 5 5 5 5 15 25.50 54.75
3 401 C 1 1.4 5 6 16½ 23.10 77.85
4 402 C 1 1.6 5 5 15½ 24.80 102.65
5 202 A 1 1.7 4 4 13 22.10 124.75
6 103 C 1 1.6 6 6 17½ 28.00 152.75
Rank2