Diving NSW Geoff Montgomery Memorial Championships

Open Men 1m -- 14th July 2018

Joshua Lee, PLC Sydney, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 7 19½ 31.20 31.20
2 402 C 1 1.6 6 19½ 31.20 62.40
3 5122 D 1 1.9 6 19½ 37.05 99.45
4 103 B 1 1.7 7 19½ 33.15 132.60
5 202 A 1 1.7 6 6 5 17 28.90 161.50
6 301 C 1 1.6 6 5 16½ 26.40 187.90
Rank2