Joshua Lee, PLC Sydney, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7 | 7½ | 22 | 37.40 | 37.40 |
2 | 401 | B | 1 | 1.5 | 7½ | 6½ | 7½ | 21½ | 32.25 | 69.65 |
3 | 201 | B | 1 | 1.6 | 5 | 6 | 6 | 17 | 27.20 | 96.85 |
4 | 5132 | D | 1 | 2.2 | 6½ | 6½ | 6 | 19 | 41.80 | 138.65 |
5 | 105 | B | 1 | 2.6 | 4½ | 5 | 6 | 15½ | 40.30 | 178.95 |
6 | 403 | B | 1 | 2.4 | 6½ | 5 | 6 | 17½ | 42.00 | 220.95 |
7 | 5134 | D | 1 | 2.6 | 5½ | 6 | 5½ | 17 | 44.20 | 265.15 |
8 | 203 | B | 1 | 2.3 | 3½ | 4 | 4½ | 12 | 27.60 | 292.75 |
Rank | (1) |
(Guest)