DNSW Matthew Mitcham Meet (1st Interclub)

12/13 Boys Springboard -- 12th August 2018

Joshua Lee, PLC Sydney, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 6 7 6 19 28.50 28.50
2 201 B 3 1.8 6 5 16 28.80 57.30
3 401 B 3 1.4 6 6 17½ 24.50 81.80
4 403 C 3 1.9 6 6 18½ 35.15 116.95
5 103 B 3 1.6 6 6 18½ 29.60 146.55
6 5132 D 3 2.1 19.95 166.50
Rank2