Mariah Photi, Diving Masters, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 6 | 7 | 6½ | 6½ | 6 | 19 | 30.40 | 30.40 |
2 | 401 | B | 1 | 1.5 | 6 | 7 | 6½ | 7 | 7 | 20½ | 30.75 | 61.15 |
3 | 201 | B | 1 | 1.6 | 6 | 6½ | 6 | 5½ | 5½ | 17½ | 28.00 | 89.15 |
4 | 301 | C | 1 | 1.6 | 5½ | 6½ | 6 | 6 | 6 | 18 | 28.80 | 117.95 |
5 | 5132 | D | 1 | 2.2 | 6 | 6 | 6 | 6 | 6½ | 18 | 39.60 | 157.55 |
6 | 203 | C | 1 | 2.0 | 6 | 7 | 8 | 6 | 7 | 20 | 40.00 | 197.55 |
7 | 303 | C | 1 | 2.1 | 5 | 5½ | 5 | 4½ | 5 | 15 | 31.50 | 229.05 |
8 | 105 | C | 1 | 2.4 | 6½ | 7 | 8 | 7 | 6½ | 20½ | 49.20 | 278.25 |
Rank | (1) |
(Guest)