
Mia Robinson, Whitehorse Diving Club, 2003
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 101 | B | 7.5 | 1.5 | 5½ | 6 | 4½ | 5 | 5½ | 16 | 24.00 | 24.00 | 
| 2 | 401 | B | 7.5 | 1.4 | 6 | 6 | 5 | 4½ | 5½ | 16½ | 23.10 | 47.10 | 
| 3 | 5132 | D | 5 | 2.2 | 4 | 4½ | 4½ | 5 | 5 | 14 | 30.80 | 77.90 | 
| 4 | 612 | B | 7.5 | 1.8 | 5 | 4½ | 5 | 5½ | 5 | 15 | 27.00 | 104.90 | 
| 5 | 103 | B | 5 | 1.7 | 5½ | 6 | 6½ | 6 | 6½ | 18½ | 31.45 | 136.35 | 
| 6 | 5231 | D | 5 | 2.1 | 6 | 6 | 6 | 6 | 6½ | 18 | 37.80 | 174.15 | 
| Rank | (2) | 
(Guest)