Danielle Barnes, Southampton Diving Academy, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 2 | 2 | 4 | 8 | 10.40 | 10.40 |
2 | 103 | C | 1 | 1.6 | 6 | 5½ | 5½ | 17 | 27.20 | 37.60 |
3 | 402 | C | 1 | 1.6 | 5½ | 6 | 4 | 15½ | 24.80 | 62.40 |
4 | 201 | C | 1 | 1.5 | 5½ | 5½ | 6 | 17 | 25.50 | 87.90 |
5 | 301 | C | 1 | 1.6 | 4 | 5 | 5½ | 14½ | 23.20 | 111.10 |
6 | 202 | C | 1 | 1.5 | 4 | 4½ | 3½ | 12 | 18.00 | 129.10 |
7 | 101 | B | 3 | 1.5 | 7 | 6½ | 6½ | 20 | 30.00 | 159.10 |
8 | 103 | C | 3 | 1.5 | 4 | 5½ | 4½ | 14 | 21.00 | 180.10 |
9 | 401 | B | 3 | 1.4 | 6 | 5½ | 6 | 17½ | 24.50 | 204.60 |
10 | 201 | C | 3 | 1.7 | 5½ | 5½ | 5½ | 16½ | 28.05 | 232.65 |
11 | 11 | C | 3 | 1.2 | 6 | 7 | 7 | 20 | 24.00 | 256.65 |
12 | 20 | A | 3 | 1.4 | 6 | 5 | 4½ | 15½ | 21.70 | 278.35 |
Rank | (4) |
(Guest)