Shipley Novice 2011

Boys Group B -- 12th March 2011

Alex Beardmore, City of Leeds Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 6 15 22.50 22.50
2 201 C 1 1.5 5 15 22.50 45.00
3 301 C 1 1.6 7 22 35.20 80.20
4 103 B 1 1.7 7 7 21½ 36.55 116.75
5 402 C 1 1.6 5 6 15½ 24.80 141.55
6 201 C 3 1.7 6 6 7 19 32.30 173.85
7 103 B 3 1.6 6 18 28.80 202.65
8 403 C 3 1.9 7 20 38.00 240.65
9 10 B 3 1.0 8 24 24.00 264.65
10 20 A 3 1.4 8 8 8 24 33.60 298.25
Rank2