Ellie Boulton, Harrogate District Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5½ | 5½ | 7½ | 18½ | 18.50 | 18.50 |
2 | 200 | A | 1 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 38.50 |
3 | 401 | B | 1 | 1.5 | 6 | 6 | 6½ | 18½ | 27.75 | 66.25 |
4 | 201 | C | 1 | 1.5 | 4 | 4 | 5 | 13 | 19.50 | 85.75 |
5 | 10 | B | 3 | 1.0 | 7 | 6 | 6½ | 19½ | 19.50 | 105.25 |
6 | 11 | C | 3 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 126.85 |
7 | 20 | A | 3 | 1.4 | 6 | 6½ | 6½ | 19 | 26.60 | 153.45 |
8 | 21 | C | 3 | 1.3 | 5½ | 5 | 6½ | 17 | 22.10 | 175.55 |
9 | 101 | A | 0 | 1.0 | 5 | 6 | 5 | 16 | 16.00 | 191.55 |
10 | 200 | C | 0 | 1.0 | 7½ | 7½ | 7 | 22 | 22.00 | 213.55 |
11 | 101 | C | 0 | 1.0 | 7 | 5½ | 7 | 19½ | 19.50 | 233.05 |
12 | 30 | B | 0 | 1.0 | 7½ | 6½ | 6½ | 20½ | 20.50 | 253.55 |
Rank | (13) |
(Guest)