G Star Championships

D Boys 1m, Preliminary -- 26th April 2009

Cameron Brooks-Clarke, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 6 6 6 18½ 27.75 27.75
2 101 B 1 1.3 6 6 6 6 18 23.40 51.15
3 201 C 1 1.5 6 6 6 6 18 27.00 78.15
4 301 C 1 1.6 4 4 4 4 12 19.20 97.35
5 103 B 1 1.7 5 13½ 22.95 120.30
6 403 C 1 2.2 5 5 14 30.80 151.10
Rank6