GStar 2017

A+ Boys 3m, Preliminary -- 19th March 2017

Noah Duperre, Ohio State Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 7 7 7 20½ 28.70 28.70
2 301 B 3 1.9 7 7 8 22 41.80 70.50
3 5235 D 3 2.8 6 7 6 7 19½ 54.60 125.10
4 405 B 3 3.0 6 6 6 17½ 52.50 177.60
5 205 B 3 3.0 6 6 5 17½ 52.50 230.10
6 5152 B 3 3.0 5 5 16 48.00 278.10
Rank13