GStar 2017

A+ Girls 1m, Preliminary -- 19th March 2017

Caroline Laplante, Montgomery Dive Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 6 6 6 6 18 28.80 28.80
2 301 B 1 1.7 6 6 6 6 18 30.60 59.40
3 5132 D 1 2.2 5 5 5 14½ 31.90 91.30
4 203 B 1 2.3 4 4 5 4 12½ 28.75 120.05
5 403 C 1 2.2 5 6 16½ 36.30 156.35
6 105 C 1 2.4 5 5 5 4 14½ 34.80 191.15
Rank25