
Yasmin Harvey, Maidstone Diving Team, 2006
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 10 | A | 3 | 1.2 | 7½ | 7 | 7 | 21½ | 25.80 | 25.80 | 
| 2 | 11 | C | 3 | 1.2 | 5 | 6 | 6½ | 17½ | 21.00 | 46.80 | 
| 3 | 20 | A | 3 | 1.4 | 4½ | 6½ | 5½ | 16½ | 23.10 | 69.90 | 
| 4 | 21 | C | 3 | 1.3 | 5½ | 5½ | 5½ | 16½ | 21.45 | 91.35 | 
| 5 | 101 | A | 0 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 106.85 | 
| 6 | 200 | C | 0 | 1.0 | 6½ | 5½ | 6 | 18 | 18.00 | 124.85 | 
| 7 | 101 | C | 0 | 1.0 | 7 | 6 | 6 | 19 | 19.00 | 143.85 | 
| 8 | 100 | B | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 162.35 | 
| 9 | 100 | A | 1 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 179.85 | 
| 10 | 200 | A | 1 | 1.0 | 7 | 7 | 6 | 20 | 20.00 | 199.85 | 
| 11 | 401 | C | 1 | 1.4 | 7 | 6½ | 6 | 19½ | 27.30 | 227.15 | 
| 12 | 201 | C | 1 | 1.5 | 4½ | 4½ | 3½ | 12½ | 18.75 | 245.90 | 
| Rank | (15) | 
(Guest)