Yasmin Harvey, Maidstone Diving Team, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 6½ | 7 | 19½ | 19.50 | 19.50 |
2 | 200 | A | 1 | 1.0 | 5 | 5 | 6 | 16 | 16.00 | 35.50 |
3 | 401 | C | 1 | 1.4 | 6½ | 7½ | 7 | 21 | 29.40 | 64.90 |
4 | 201 | B | 1 | 1.6 | 7 | 6½ | 5½ | 19 | 30.40 | 95.30 |
5 | 10 | A | 3 | 1.2 | 7½ | 6½ | 7 | 21 | 25.20 | 120.50 |
6 | 11 | C | 3 | 1.2 | 5½ | 6 | 5½ | 17 | 20.40 | 140.90 |
7 | 20 | A | 3 | 1.4 | 5 | 5 | 4½ | 14½ | 20.30 | 161.20 |
8 | 21 | C | 3 | 1.3 | 6½ | 6 | 6 | 18½ | 24.05 | 185.25 |
9 | 101 | A | 0 | 1.0 | 8 | 7 | 7½ | 22½ | 22.50 | 207.75 |
10 | 200 | C | 0 | 1.0 | 6½ | 6 | 5½ | 18 | 18.00 | 225.75 |
11 | 101 | C | 0 | 1.0 | 8 | 7 | 7½ | 22½ | 22.50 | 248.25 |
12 | 100 | B | 0 | 1.0 | 5½ | 6½ | 6 | 18 | 18.00 | 266.25 |
Rank | (7) |
(Guest)